weight:4.5-50t
speed:21.4-38r/min
Capacity:0.22-16t/h
Power:10-420kw
It is mainly used in industries such as cement, coal separation, electricity generation, building materials and compound fertilizer.
Type |
Speed (r/min) |
Balls' weight (t) |
Feeding size (mm) |
Capacity (t/h) |
Motor type |
Motor power (kw) |
Weight (t) |
φ900×900 | 38 | 0.95 | ≤25 | 0.22-1.07 | Y160L-4 | 10 | 4.5 |
φ900×1800 | 38 | 1.80 | ≤25 | 0.4-2 | 7200L2-4 | 15 | 5.5 |
φ900×3000 | 37.5 | 2.70 | ≤25 | 0.8 | Y225M-4 | 17 | 7.2 |
φ1200×2400 | 32 | 4.80 | ≤25 | 1.4-2 | Y280M-4 | 37 | 13.5 |
φ1200×4500 | 30 | 5.20 | ≤25 | 1.4-3 | Y280M-6 | 45 | 13.8 |
φ1500×1500 | 28.8 | 5 | ≤25 | 1.4-3.5 | Y315S-6 | 45 | 14 |
φ1500×3000 | 28.8 | 8 | ≤25 | 2.5-4 | JR125-6 | 75 | 17 |
φ1500×5700 | 28.8 | 12 | ≤25 | 4-6 | JR127-6 | 115 | 25 |
φ1830×3500 | 24.5 | 13 | ≤25 | 4-8 | JR138-6 | 160 | 30 |
φ1830×7000 | 24.5 | 21 | ≤25 | 7-10 | JR138-8 | 210 | 36 |
φ2100×3500 | 23.8 | 20 | ≤25 | 4.5-3.3 | QZM2135 | 185 | 37 |
φ2400×7000 | 21.4 | 24 | ≤25 | 14-16 | JRQ158-8 | 420 | 50 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927