Input size:<25mm
Rotate Speed:13-22r/min
Powder:5.5-25kw
Weight:5-14.5t
Wet pan mill is widely used for selecting ferrous metals, nonferrous metals and nonmetals, as well as precious metals like gold and silver.
Model | Specification |
Input size (mm) |
Rotate Speed (r/min) |
Powder (kw) |
Weight (t) |
1600A | 1600×400×200×500±20mm | 20-22 | 25KW | 14.5 | |
1500A | 1500×350×200×460±20mm | 20-22 | 22KW | 13.5 | |
1500B | 1500×350×150×460±20mm | 20-22 | 22KW | 12.3 | |
1500C | 1500×300×150×420±20mm | 20-22 | 22KW | 11.3 | |
1400A | 1400×250×150×350±20mm | 16-18 | 18.5kw | 8.5 | |
1400B | 1400×250×150×350±20mm | <25mm | 21-23 | 18.5kw | 8.5 |
1350A | 1350×250×150×350±20mm | 16-18 | 18.5kw | 8 | |
1350B | 1350×250×150×350±20mm | 21-23 | 18.5kw | 8 | |
1300A | 1300×250×150×350±20mm | 16-18 | 15kw | 7.5 | |
1300B | 1300×250×150×350±20mm | 21-23 | 15kw | 7.5 | |
1200A | 1200×200×80×250±20mm | 17-19 | 7.5kw | 5.5 | |
1200B | 1200×200×80×250±20mm | 23-25 | 7.5kw | 5.5 | |
1100A | 1100×200×80×250±20mm | 17-19 | 7.5kw | 5 | |
1100B | 1100×200×80×250±20mm | 23-25 | 7.5kw | 5 | |
1000 | 1000×200×80×250±20mm | 13-15 | 5.5kw | 4.5 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927