Apply bandwidth:500-2000mm
Rated hanging height:150-550mm
Drive:1.5-7.58kw
Weight:750-9700t
Metallurgy, mining, coal preparation plant, power plant, ceramic, glass, cement, building materials,etc.
Model |
Apply bandwidth (mm) |
Rated hanging height (h=mm) |
Magnetic field strength (≤mT) |
Material thickness (≤mm) |
Drive (kw) |
Adaptation belt speed (≤m/s) |
Working hours |
Weight (kg) |
Overall dimension | ||||
A | B | C | D | E | |||||||||
RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 2.5 | continuous | 750 | 1900 | 710 | 935 | 950 | 753 |
RCYD-6 | 600 | 175 | 60 | 120 | 1.5 | 920 | 2050 | 710 | 1020 | 1050 | 753 | ||
RCYD-6.5 | 650 | 200 | 70 | 150 | 1.5 | 1200 | 2050 | 728 | 1020 | 1200 | 888 | ||
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 1400 | 2250 | 750 | 1300 | 1350 | 1090 | ||
RCYD-10 | 1000 | 300 | 70 | 250 | 3.0 | 2120 | 2650 | 889 | 1550 | 1450 | 1335 | ||
RCYD-12 | 1200 | 350 | 70 | 300 | 4.0 | 3350 | 2860 | 1010 | 1720 | 1550 | 1515 | ||
RCYD-14 | 1400 | 400 | 70 | 350 | 4.0 | 4450 | 3225 | 1050 | 1980 | 1800 | 1755 | ||
RCYD-16 | 1600 | 450 | 70 | 400 | 5.5 | 6200 | 3350 | 1180 | 2160 | 1950 | 1850 | ||
RCYD-18 | 1800 | 500 | 72 | 450 | 5.5 | 8100 | 3580 | 1210 | 2450 | 2200 | 2130 | ||
RCYD-20 | 2000 | 550 | 72 | 500 | 7.5 | 9700 | 3800 | 1300 | 2700 | 2400 | 2410 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927