Production capacity:0.3-9.5t/h
Max feed size:<=30mm
Applied Materials:barite, calcite, feldspar, talc, marble, limestone, dolomite, fluorite, lime, activated clay, activated carbon, bentonite, kaolin, cement, phosphate ore, gypsum,
manganese ore, iron ore, copper ore, iron oxide red, slag, grain slag, clinker, insulation materials, etc.
Type |
Number of roller (pcs) |
Roller size (mm) |
Inside diameter and height of ring (mm) |
Max feed size (mm) |
Fineness of product
(mm) |
Capacity (t/h) |
Motor power
(kw) |
Weight (t) |
Overall size (mm) |
3R1510 | 3 | 150*100 | 570*100 | 15 | 0.2-0.044 | 0.3-1.2 | 7.5 | 2.0 | 3200*2100*3800 |
3R2115 | 3 | 210*150 | 630*150 | 15 | 0.2-0.044 | 0.4-1.6 | 15 | 3.6 | 4500*2800*5800 |
3R2615 | 3 | 260*150 | 780*150 | 20 | 0.2-0.044 | 0.8-2.5 | 18.5 | 4.2 | 5650*3305*3950 |
3R2715 | 3 | 270*150 | 830*150 | 20 | 0.2-0.044 | 0.9-2.8 | 22 | 4.8 | 5600*3400*5900 |
3R3015 | 3 | 300*150 | 875*150 | 20 | 0.2-0.044 | 1.2-3.5 | 30 | 5.3 | 5700*3500*5900 |
4R3016 | 4 | 300*160 | 890*160 | 20 | 0.2-0.044 | 1.2-4 | 30 | 8.5 | 6500*4100*5200 |
4R3216 | 4 | 320*160 | 970*160 | 25 | 0.2-0.044 | 1.8-4.5 | 37 | 15 | 9900*5800*10580 |
4R4121 | 5 | 410*210 | 1280*210 | 30 | 0.2-0.044 | 3-9.5 | 75 | 24 | 7900*8000*9700 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927