Production capacity:30-290t/h
Feeding size:≤ 190mm
The high efficient fine crusher as a new fine crusher has a wide range of applications with the advanced international technology. It is the most effective and reliable crushing machine at present which is applied to do fine crushing and medium crushing of grinding materials, refractory materials, cement, silica sand and steel shot.
Model |
Rotation speed (r/min) |
Hammer head quantity (piece) |
Rotor diameter (mm) |
Rotor length (mm) |
Feeding size (mm) |
Output size (mm) |
Power (kw) |
Capacity (t/h) |
Dimensions (m) |
PCX800×400 | 860 | 12 | 800 | 400 | ≤ 120 | 5 | 45 | 30-40 | 2.1×1.4×1.7 |
PCX800×600 | 860 | 18 | 800 | 600 | ≤ 180 | 5 | 55 | 40-50 | 2.1×1.62×1.7 |
PCX800×800 | 860 | 24 | 800 | 800 | ≤ 180 | 5 | 55 | 50-70 | 2.1×1.84×1.96 |
PCX1010×1010 | 1010 | 30 | 1010 | 1010 | ≤ 180 | 5 | 75 | 60-75 | 2.1×1.84×1.96 |
PCX1200×1000 | 1200 | 30 | 1200 | 1000 | ≤ 180 | 5 | 110 | 100-110 | 2.45×1.6×1.96 |
PCX1200×1200 | 1200 | 24 | 1200 | 1200 | ≤ 180 | 5 | 132 | 120-150 | 3.0×2.16×2.5 |
PCX1400×1400 | 1400 | 24 | 1400 | 1400 | ≤ 180 | 5 | 160 | 160-200 | 3.0×2.36×2.55 |
PCX1600×1600 | 1600 | 24 | 1800 | 1800 | ≤ 190 | 5 | 250 | 180-250 | 3.0x2.76x2.5 |
PCX1800×1800 | 1800 | 24 | 1800 | 1800 | ≤ 190 | 5 | 315 | 220-290 | 3.0x3.26x3.15 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927