Impeller diameter :300-650mm
Capacity :0.2-3.5t/h
Flotation machine can be used for separating copper, lead-zinc ore, molybdenum ore, graphite ore, fluorite ore, phosphate, selected gold, silver, iron,
rare earth ore, talc and so on. It is widely used in the separation and recovery for fine minerals of ferrous metal, precious metal, nonferrous metal, non-metallic minerals, rare metal, non-metal, etc.
Model | SF0.37 | SF0.7 | SF1.2 | SF2.8 | SF4 | ||
Volume (m3) | 0.37 | 0.7 | 1.2 | 2.8 | 4 | ||
Impeller diameter (mm) |
300 | 350 | 450 | 550 | 650 | ||
Capacity (t/h) | 0.2-0.4 | 0.3-0.9 | 0.6-1.2 | 1.5-3.5 | 0.5-4 | ||
Impeller speed (r/min) | 352 | 400 | 312 | 268 | 238 | ||
Motor | model | rotor | Y90L-4 | Y132S-6 | Y13M-6 | Y180L-8 | Y200L-8 |
scraper | Y80L-4 | Y90L-6 | Y90L-6 | Y100L-6 | Y100L-6 | ||
power(kw) | ①1.5 ②0.75 | ①3 ②1.1 | ①5.5 ②1.1 | ①11 ②1.5 | ①15 ②1.5 | ||
Chute weight (kg/chute) | 445 | 600 | 1240 | 2242 | 2660 | ||
Overall dimension (mm) | 700×700×750 | 900×1100×950 | 1100×1100×1100 | 1700×1600×1150 | 1700×1600×1150 |
Model |
Effective volume (m3/chute) |
Impeller diameter (mm) |
Capacity (m3/min) |
Impeller speed (r/min) |
Scraper speed (r/min) |
Motor |
Size of 4 chutes (mm) |
Weight (t/chute) |
|
Model |
Power (KW) |
||||||||
XJK-0.13 | 0.13 | 200 | 0.05-0.16 | 600 | 17.5 | Y90L-4 | 1.5 | 2100×865×900 | 0.35 |
XJK-0.23 | 0.23 | 250 | 0.12-0.28 | 500 | 17.5 | Y90L-4 | 1.5 | 2625×1130×1290 | 0.41 |
XJK-0.35 | 0.35 | 300 | 0.15-0.5 | 470 | 17.5 | Y100L1-4 | 2.2 | 3012×1350×1320 | 0.45 |
XJK-0.62 | 0.62 | 350 | 0.3-0.9 | 400 | 16 | Y100L2-4 | 3 | 3800×1500×1550 | 0.85 |
XJK-1.1 | 1.1 | 500 | 0.6-1.6 | 330 | 26 | Y132m-6 | 5.5 | 4680×1820×1950 | 1.4 |
XJK-2.8 | 2.8 | 600 | 1.5-3.5 | 280 | 26 | Y160L-6 | 11 | 7750×2600×2700 | 2.43 |
Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us. E-mail: [email protected] Tel: +86-18903841927
©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd
Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]
WhatsApp:+86-18903841927