Filter machine

Filter machine

Chemical industry, petroleum, pharmacy, light industry, food, ore beneficiation, coal and water treatment, etc.

Introduction

Filter machine is widely applied in petroleum, chemical, metallurgy, environmental protection, food, beverage, pharmaceutical,
 sugar, starch, paper, coal washing, ceramics, mineral processing and various sewage treatment industries’separation the solid-liquid.

Advantages:Inquiry > >

  1.The capacity of the vacuum filter depends on the filtration speed.    
        2.save the power of the operation cost, the late in filter, small flow, high pressure.
        3. If the liquid is hard to filtrate, mix the liquid with large particles such as diatomite or 
bloating perlite to loose the filter residue; if the liquid is very sticky, heating the liquid helps reduce the stickiness; such doings help increase the filtration speed.

Technical Parameters:Inquiry > >

Model Filter area Effective filter
 width
Effective filte
 length
Machine
 length
Machine
 width
Machine
 height
Weight Vacuum 
consumption
500 3 500 6000 10200 1250 2070 6 12
4 8000 12200 6.5 14
5 10000 14200 7 16
6 12000 16200 7.6 20
600 4.8 600 8000 12200 1350 2070 6.8 16
6 10000 14200 7.5 20
7.2 12000 16200 8.2 22
804 14000 18200 9.1 26
1000 8 1000 8000 12200 1750 2070 8.8 26
10 10000 14200 9.6 28
12 12000 16200 10.4 30
14 14000 18200 11.1 32
1300 10.4 1300 8000 12200 2550 2170 9.8 28
13 10000 14200 10.8 30
15.6 12000 16200 11.5 35
18.2 14000 18200 13.2 38
20.8 16000 20200 15.1 40
1800 14.4 1800 8000 12200 2550 2170 10.9 32
18 10000 14200 12.8 38
21.6 12000 16200 15.3 40
25.2 14000 18200 18.8 45
30.6 16000 20200 22.5 50
32.4 18000 22200 23.8 55
2000 20 2000 10000 14200 2750 2170 14.2 38
24 12000 16200 17.8 42
28 14000 18200 20.2 46
32 160000 20200 23.6 50
2500 20 2500 8000 12200 3250 2270 14.8 40
25 10000 14200 18.6 45
30 12000 16200 22.2 50
35 14000 18200 26 55
40 16000 20200 29.8 60
3000 30 3000 10000 14200 3750 2270 22.8 50
36 12000 16200 27.5 55
42 14000 18200 32.5 60
3500 35 3500 10000 14200 4250 2470 31.2 55
42 12000 16200 35.5 62
49 14000 18200 40.2 70
4000 48 4000 12000 16200 4750 2470 39.5 70
56 14000 18200 46.8 82
64 16000 20200 52.6 95

Solutions and Cases

Send Message

Thank you for your interest in Kailide machine. Any of your comments or suggestions will be welcome to fill in the form of the following email via us.Please, or call +86-18903841927. Do not worry, we will not share your name, address or phone number with anyone. We love our company, and will do our best to help you. Thank you for taking the time to get in touch with us.   E-mail: [email protected]   Tel: +86-18903841927

©2017 www.kldmachinery.com All Right Reserved. Henan Kailide Machinery Co., Ltd

Address:Hi-Tech Industrial Development Zone,Zhengzhou,Henan, china(mainland) Email:[email protected]

WhatsApp:+86-18903841927